Contactgegevens |
|
| KvK Groningen: 02052675 Bank ABN AMRO: 54.51.32.517 |
|
![]() |
|
|
U kunt ons telefonisch bereiken op maandag t/m vrijdag van 9.30 tot 17.30 uur. U kunt uw vragen ook per e-mail stellen: sales@funprice.nl. Neemt u bij technische problemen contact op met onze Helpdesk via mail of telefoon: helpdesk@funprice.nl of 0900 - 7378633 (€ 0,15 p.m.). |
|
Keurmerk |
|
Levermethodes |
|
Mailing |
|
| Klik hier voor onze laatste mailing. |
Winkelwagen
Uw winkelwagen is leeg.
HP Scanjet G4050
HP Scanjet G4050
Uitzonderlijk accurate kleuren met innovatieve 96-bits scans van foto's in 6 kleuren ? exclusief voor HP. Geen detail in dia's en negatieven gaat verloren met een hardwareresolutie van 4800 x 9600 dpi[p1]. Verbleekte kleuren herstellen en oude foto's en dia's bijwerken.
Fotoherinneringen bewaren in uitzonderlijk accurate kleuren dankzij HPs innovatieve 96-bits fotoscantechnologie in 6 kleuren. Details in dia's en negatieven worden gescand met hoge een definitie dankzij een hardwareresolutie van 4800 x 9600 dpi[p1]. Tot vier 10 x 15 cm foto's, vijf 35-mm dias of zes negatieven tegelijk scannen en opslaan als aparte bestanden. Oude foto's krijgen een nieuw leven door het herstellen van verbleekte kleuren. Met één druk op de knop belangrijke documenten bewaren via heldere, scherpe scans.
Technische omschrijving HP Scanjet G4050
| Scannen | |
|---|---|
| Maximum scanformaat | 216 x 311mm |
| Soort scanner | Flatbed |
| Optische scanresolutie | 4800DPI |
| Verbeterde scanresolutie | UnlimitedDPI |
| Scansnelheid | 10 x 15 cm colour photo to file: 13 sec for multiple image scan, 29 sec for single image scan; 35 mm slides to file: 11 sec for multiple slide scan, 35 sec for single slide scan; 35 mm negative to file: 14 sec for multiple negative scan, 45 sec for single negative scan; OCR A4 text page to Microsoft® Word®: 25 sec for single image scan; 10 x 15 cm colour photo to share/e-mail: 28 sec for single image scan; A4 PDF to e-mail: 59 sec for single image scansec/page |
| Hardwarematige scanresolutie | Up to 4800 x 9600 dpiDPI |
| Grijsniveau's | 256levels of grey |
| Kleurdiepte | 96-bit |
| Bestandsformaat voor scannen | PDF, BMP, TIFF, TIFF compressed, PCX, JPEG, FlashPix (FPX), GIF, PNG; HTML, TXT, Rich Text Format (RTF); PDF, PDF (searchable) |
| Scansnelheid in previewmodus | 8.5 sec |
| Invoermodi voor scannen | Front-panel: Scan (reflective scans from the glass), Scan film, Copy, Scan to PDF; HP Photosmart Premier software; user application via TWAIN; Transparent Materials Aapter (transmissive scans of film materials) |
| Minimale systeemeisen | |
| Minimale systeemeisen | Pentium® II 233 MHz or equivalent Celeron processor; 128 MB RAM, 500 MB available hard disk space; 800 x 600 SVGA monitor with 16-bit colour; Windows® 2000 Professional, XP Home, XP Professional, XP Professional x64 Edition, XP Media Center Edition 2005; USB port; CD-ROM drive; Internet Explorer 5.01 (SP 2 or higher) |
| Compatibele besturingssystemen | Windows® 2000, XP Home, XP Professional, XP Professional x64 Edition, XP Media Center Edition 2005; Mac OS X v10.3.9, v10.4 and higher |
| Minimum systeemeisen voor Macintosh | Mac OS X v10.3.9, v10.4 and higher; PowerPC (G3, G4 and G5 processor), Intel® Core processor; 128 MB RAM, [250 MB recommended (required for v10.4 and higher)], 250 MB available hard disk space |
| Verbindingsmogelijkheden | |
| Aansluiting | USB 2.0 |
| Netwerkklaar | N |
| Aansluitingen | 1 Hi-Speed USB - compatible with USB 2.0 specifications |
| Energie | |
| Soort voeding | External |
| Energy Star-certificaat | Yes |
| Voeding | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz)W |
| Stroomverbruik | <25W |
| Gewicht en omvang | |
| Afmetingen B x D x H | 303 x 508 x 108 mmmm |
| Gewicht | 5300g |
| Gewicht pakket | 6890g |
| Afmetingen verpakking (B x D x H) | 596 x 184 x 439mm |
| Eisen aan de omgeving | |
| Temperatuur bij opslag | -40-60°C |
| Relatieve luchtvochtigheid, in bedrijf | 0-90% |
| Aanbevolen relatieve luchtvochtigheid bij gebruik | 15 to 80% RH |
| Temperatuur, in bedrijf | 10-35°C |
| Aanbevolen temperatuur bij gebruik | 10 to 35° C°C |
| Luchtvochtigheid bij opslag | 0-90% |
| Papier | |
| Capaciteit automatische documentinvoer | Nsheets |
| Media | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers |
| Certificaten | |
| Elektromagnetische compatibiliteit | EU (CE Declaration of Conformity), US (FCC Declaration), Australia (ACA), New Zealand (ACA), Russia (GOST), Korea (MIC), Taiwan (BSMI), China (CCC) |
| Beveiliging | |
| Veiligheid | IEC 60950-1:2001, national derivatives, associated voluntary and mandatory certifications: Canada (cUL), China (CCC), Russia (GOST), European Union (UL GS), Taiwan (BSMI), USA (UL) |
| Technische details | |
| Functietoetsen | 4 front-panel buttons (Scan, Scan film, Copy, Scan to PDF) |
| Gebundelde software | HP Photosmart software (Windows®), HP Photosmart software for Macintosh (includes integrated OCR, HP Photosmart Share, faded colour restoration, dust and scratch removal, HP Adaptive Lighting, HP Image Editor with HP Auto Red-eye Removal capabilities) |
| TWAIN-versie | Version 1.9 |
| Scan technology | Charge Coupled Device (CCD) |
| Beeld schalings-/vergrotingsbereik | 10 to 2400% in 1% increments |
| Transparantenadapter | Built-in Transparent Materials Adapter (TMA); sixteen 35 mm slides/thirty 35 mm negative frames/two medium format film frames/one 4 x 5” film frame (including hardware-based dust & scratch removal solution) |
| Technische details | 6-colour, 96-bit photo, slide, film and negative scanning – exclusive to HP. High definition photo, slide, film and negative scanning with 4800 x 9600-dpi resolution*. TMA holds 16x 35 mm slides, 30x negative frames, 2x 120 mm film frames or one 4 x 5” film frame. One-touch, hardware-based dust and scratch removal with infrared technology. HP Real Life technologies: red-eye removal, colour restoration, adaptive lighting. Multi-image scanning with preview; images are automatically saved to separate files. Four one-touch buttons: Scan, Scan Film, Copy, Scan-to-PDF. Industry-leading colour accuracy with 6-colour, 96-bit photo, slide, film and negative scanning – exclusive to HP. High definition photo, slide, film and negative scanning with 4800 x 9600-dpi resolution*. Integrated full bed transparent materials adapter (TMA) holds up to sixteen 35 mm slides, 30 negative frames, two medium format (120 mm) film frames, one large format (4 x 5 inch) film frame; scanner bed holds up to four 10 x 15 cm prints. Organise, enhance, remove red-eye, sharpen and crop your photos with HP Photosmart Software. HP Photosmart Share included for easy photo sharing without large attachments* – friends and family simply choose which photos to download. HP Red-eye Removal, HP Adaptive Lighting, dust and scratch removal and colour restoration |










